Potomac Tour - 10.2 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Theodore Roosevelt Island parking area, heading north toward overpass. |
0.2 | ![]() | 0.2 | George Washington Parkway using pedestrian overpass |
0.3 | ![]() | 0.1 | North Lynn Street at ![]() |
0.7 | ![]() | 0.4 | at end of Key Bridge onto recreation path through park |
0.7 | ![]() | 0.0 | Cross footbridge over C&O canal (caution STEPS) |
0.7 | ![]() | 0.0 | 180° turn after footbridge, onto dirt path along canal. (Heading away from Key Bridge) |
0.8 | ![]() | 0.1 | 33rd Street (unmarked), down steep hill. (caution ![]() |
0.8 | ![]() | 0.0 | Water Street at ![]() |
1.1 | ![]() | 0.3 | Through 4-Way ![]() |
1.3 | ![]() | 0.2 | Using Tunnel-Like Side Street toward Rock Creek Pkwy. (Do NOT follow K Street up the hill) |
1.4 | ![]() | 0.1 | onto Rock Creek Recreation Path, following Parkway. |
2.1 | ![]() | 0.7 | Using crosswalk, immediately after underpass and circle, at corner of Ohio Drive and Rock Creek Parkway. Continue on path through volleyball area. |
Mile | Turn | Leg | Description |
![]() | |||
2.4 | ![]() | 0.3 | Memorial Bridge at Lincoln Memorial |
2.5 | ![]() | 0.1 | onto Ohio Drive at ![]() |
3.3 | ![]() | 0.8 | Hump Bridge, near Jefferson Memorial. |
3.3 | ![]() | 0.0 | follow Ohio Drive under 14th Street Bridges |
3.9 | ![]() | 0.6 | Buckeye Drive at "Do Not Enter" sign |
4.2 | ![]() | 0.3 | Ohio Drive |
5.7 | ![]() | 1.5 | Hains Point and "Awakening Man" Statue |
7.4 | ![]() | 1.7 | Prior to Hump Bridge, heading toward Jefferson Memorial |
7.6 | ![]() | 0.2 | 180° turn onto Recreation Path along 14th Street, heading up hill |
7.7 | ![]() | 0.1 | Potomac River on 14th Street Bridge |
8.1 | ![]() | 0.4 | Follow Path down hill |
8.2 | ![]() | 0.1 | at ![]() |
8.3 | ![]() | 0.1 | Hump Bridge (caution NARROW PATH) |
9.3 | ![]() | 1.0 | Memorial Bridge (caution NARROW PATH) |
9.8 | ![]() | 0.5 | Theodore Roosevelt Bridge |
10.0 | ![]() | 0.2 | at ![]() |
10.2 | 0.2 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Return to Route Description