Chesapeake Bound - 32.7 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Leave Sandy Point State Park via S Beach Rd |
0.4 | ![]() | 0.4 | to cross over Rt 50 at Exit 32 |
0.8 | ![]() | 0.4 | Skidmore Rd |
1.7 | ![]() | 0.9 | becomes Whitehall Rd |
2.9 | ![]() | 1.2 | Saint Margarets Rd (Rt 179) |
5.6 | ![]() | 2.7 | Baltimore Annapolis Rd (Rt 648) at ![]() |
6.0 | ![]() | 0.4 | to remain on Baltimore Annapolis Rd |
6.5 | ![]() | 0.5 | Annapolis St (Rt 450) crossing over Severn River |
7.6 | ![]() | 1.1 | Taylor Ave |
7.6 | ![]() | 0.1 | Ridgely Ave |
8.8 | ![]() | 1.2 | N Bestgate Dr at ![]() |
8.9 | ![]() | 0.2 | Bestgate Dr at ![]() |
10.6 | ![]() | 1.7 | Rt 178 at ![]() |
11.3 | ![]() | 0.6 | Rt 450 at ![]() |
15.2 | ![]() | 4.0 | Rutland Road |
16.7 | ![]() | 1.4 | Rossback Road |
19.1 | ![]() | 2.4 | Patuxent River Rd, crossing under Rt 50 |
19.4 | ![]() | 0.3 | Governor Bridge Rd |
Mile | Turn | Leg | Description |
![]() | |||
21.9 | ![]() | 2.6 | Rt 301 at ![]() |
22.1 | ![]() | 0.1 | Mitchellville Rd |
22.4 | ![]() | 0.3 | Rt 197 at ![]() |
23.9 | ![]() | 1.5 | Mount Oak Rd (TRAFFIC!) |
25.4 | ![]() | 1.5 | Church Rd![]() |
25.5 | ![]() | 0.1 | Woodmore Rd |
27.8 | ![]() | 2.4 | Rt 193 becoming Lottsford Rd |
28.5 | ![]() | 0.6 | Lottsford Vista Rd (TRAFFIC!) |
29.3 | ![]() | 0.8 | Yellowwood Ln. Becomes Ardwick Ardmore Rd. |
30.9 | ![]() | 1.6 | to remain on Ardwick Ardmore Rd. |
31.2 | ![]() | 0.3 | I-95, Capital Beltway. Remain on Ardwick Ardmore Rd. |
31.4 | ![]() | 0.2 | Rt 704, Martin Luther King Hwy, remaining on Ardwick Ardmore Rd. |
32.4 | ![]() | 1.0 | Follow signs to New Carrollton Metro station. |
32.7 | 0.3 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Outbound Cue List >>> |
Return to Route Description