Chesapeake Bound - 32.7 Miles | Page 1 of 1 |
WARNING!: Follow at own risk! Bicycling can be a dangerous activity. Directions may contain errors and do not identify all hazards.The author can not be held responsible for any death, injury, or property loss should you choose to follow this route. |
Mile | Turn | Leg | Description |
![]() | |||
0.0 | ![]() | 0.0 | Leave New Carrollton Metro station on Garden City Dr. |
0.3 | ![]() | 0.3 | Go under Route 50, becomes Ardwick Ardmore Rd. |
1.2 | ![]() | 1.0 | Rt 704, Martin Luther King Hwy. Remain on Ardwick Ardmore Rd. |
1.5 | ![]() | 0.2 | I-95, Capital Betway. Remain on Ardwick Ardmore Rd. |
1.7 | ![]() | 0.3 | to remain on Ardwick Ardmore Rd. Becomes Yellowwood Ln. |
3.4 | ![]() | 1.6 | Lottsford Vista Rd at![]() |
4.2 | ![]() | 0.8 | Lottsford Rd at![]() |
4.8 | ![]() | 0.6 | Rt 193, becomes Woodmore Rd |
7.2 | ![]() | 2.4 | Church Rd![]() |
7.3 | ![]() | 0.1 | Mount Oak Rd (TRAFFIC!) |
8.8 | ![]() | 1.5 | Mitchellville Rd |
10.3 | ![]() | 1.5 | Rt 197, to remain on Mitchellville Rd at ![]() |
10.6 | ![]() | 0.3 | Harbour Way (Fast Food) |
10.8 | ![]() | 0.1 | Rt 301, becomes Governor Bridge Rd at ![]() |
13.3 | ![]() | 2.6 | Patuxent River Rd, crossing under Rt 50 |
13.6 | ![]() | 0.3 | Rossback Road |
Mile | Turn | Leg | Description |
![]() | |||
16.0 | ![]() | 2.4 | Rutland Road |
17.5 | ![]() | 1.4 | Rt 450 at ![]() |
21.4 | ![]() | 4.0 | Housley Rd at ![]() |
22.1 | ![]() | 0.6 | Rt 178 at ![]() |
23.7 | ![]() | 1.7 | N Bestgate Dr at ![]() |
23.9 | ![]() | 0.2 | Ridgely Ave |
25.1 | ![]() | 1.2 | Taylor Ave |
25.1 | ![]() | 0.1 | Annapolis St (Rt 450) |
25.7 | ![]() | 0.6 | Severn River |
26.2 | ![]() | 0.5 | Baltimore Annapolis Rd (Rt 648) after bridge |
26.7 | ![]() | 0.5 | to remain on Baltimore Annapolis Rd |
27.1 | ![]() | 0.4 | Saint Margarets Rd (Rt 179) |
29.8 | ![]() | 2.7 | Whitehall Rd |
31.0 | ![]() | 1.2 | becomes Skidmore Rd |
31.9 | ![]() | 0.9 | to cross over Rt 50 at Exit 32 |
32.3 | ![]() | 0.4 | S Beach Rd to enter Sandy Point State Park |
32.7 | 0.4 | End of Route |
NOTE: This cue sheet can be customized to fit your specific needs. Just click on any line to automatically recalculate the route starting from that location.
Return Cue List >>> |
Return to Route Description